<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lars Ottesen Henriksen</title>
	<atom:link href="http://blog.larshenriksen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.larshenriksen.com</link>
	<description>About everything in my life - primarily tech but could be anything...</description>
	<lastBuildDate>Fri, 23 Mar 2012 18:42:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Infographic: A healthy work life</title>
		<link>http://blog.larshenriksen.com/2012/03/even-more-reasons-to-stand-up-at-work/</link>
		<comments>http://blog.larshenriksen.com/2012/03/even-more-reasons-to-stand-up-at-work/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 18:42:03 +0000</pubDate>
		<dc:creator>Lars Ottesen Henriksen</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://blog.larshenriksen.com/?p=332</guid>
		<description><![CDATA[Joe Nguyen from Online University stumbled upon my post on the slow carb diet and other posts here and guessed correctly that I am interested in healthy work life. He sent me a really interesting infographic called &#8220;Work Is Murder&#8221; that he thought my readers might like. I think so too&#8230; Food for thought indeed! (and [...]]]></description>
		<wfw:commentRss>http://blog.larshenriksen.com/2012/03/even-more-reasons-to-stand-up-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eeTask open for sign-ups!</title>
		<link>http://blog.larshenriksen.com/2012/03/eetask-open-for-sign-ups/</link>
		<comments>http://blog.larshenriksen.com/2012/03/eetask-open-for-sign-ups/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:20:34 +0000</pubDate>
		<dc:creator>Lars Ottesen Henriksen</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://blog.larshenriksen.com/?p=328</guid>
		<description><![CDATA[The task management product being built by my company, nfrmtn, has now opened up for you to sign up to be notified when we open up for the first beta testers! Please go to eeTask to sign up &#8211; your help would be greatly appreciated! And you get a sneak peek at where we&#8217;re heading&#8230; Will be good, [...]]]></description>
		<wfw:commentRss>http://blog.larshenriksen.com/2012/03/eetask-open-for-sign-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My own company: nfrmtn</title>
		<link>http://blog.larshenriksen.com/2011/08/my-own-company-nfrmtn/</link>
		<comments>http://blog.larshenriksen.com/2011/08/my-own-company-nfrmtn/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 11:33:13 +0000</pubDate>
		<dc:creator>Lars Ottesen Henriksen</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://blog.larshenriksen.com/?p=325</guid>
		<description><![CDATA[Over the last couple of years, I&#8217;ve grown into becoming a person with a lot of ideas. Combine this with the empathy I&#8217;ve learnt from my girlfriend and the fact that my fathers&#8217; illness (brain tumor) has shown me that life is short, I decided to found a company to help others in May 2011. Named nfrmtn (pronounced information), [...]]]></description>
		<wfw:commentRss>http://blog.larshenriksen.com/2011/08/my-own-company-nfrmtn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Hour Body &#8211; Slow Carb diet results</title>
		<link>http://blog.larshenriksen.com/2011/08/four-hour-body-slow-carb-diet-results/</link>
		<comments>http://blog.larshenriksen.com/2011/08/four-hour-body-slow-carb-diet-results/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 18:26:58 +0000</pubDate>
		<dc:creator>Lars Ottesen Henriksen</dc:creator>
				<category><![CDATA[Hints]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://blog.larshenriksen.com/?p=305</guid>
		<description><![CDATA[From the end of March until July, both my girlfriend and I went on Tim Ferriss&#8216; Slow Carb diet described in his excellent book called &#8220;The Four Hour Body&#8220;. I&#8217;m posting our results here as the diet was very successful for us and I hope this will inspire others! I started the diet with my [...]]]></description>
		<wfw:commentRss>http://blog.larshenriksen.com/2011/08/four-hour-body-slow-carb-diet-results/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Outlook issue on unstable connection</title>
		<link>http://blog.larshenriksen.com/2011/07/outlook-issue-on-unstable-connection/</link>
		<comments>http://blog.larshenriksen.com/2011/07/outlook-issue-on-unstable-connection/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 20:50:48 +0000</pubDate>
		<dc:creator>Lars Ottesen Henriksen</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://blog.larshenriksen.com/?p=301</guid>
		<description><![CDATA[I have recently been hit more and more by an issue that only occurs when I am on an unstable connection (i.e. when I&#8217;m working on the train between Copenhagen and Odense). If I lose my connection, my VPN client says it reconnects but it appears not always to be the case. However, Outlook thinks [...]]]></description>
		<wfw:commentRss>http://blog.larshenriksen.com/2011/07/outlook-issue-on-unstable-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of online filter bubbles (video)</title>
		<link>http://blog.larshenriksen.com/2011/05/beware-of-online-filter-bubbles-video/</link>
		<comments>http://blog.larshenriksen.com/2011/05/beware-of-online-filter-bubbles-video/#comments</comments>
		<pubDate>Sun, 22 May 2011 13:49:15 +0000</pubDate>
		<dc:creator>Lars Ottesen Henriksen</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://blog.larshenriksen.com/?p=293</guid>
		<description><![CDATA[Very interesting TED talk&#8230; Sounds like a sensible thing to look out for. &#160; Most Commented PostsAugust 14, 2011 -- Four Hour Body &#8211; Slow Carb diet resultsJanuary 17, 2009 -- How to watch Hulu outside the U.S.December 25, 2007 -- Backing up hard disk imagesJanuary 2, 2009 -- My tech predictions for 2009April 14, [...]]]></description>
		<wfw:commentRss>http://blog.larshenriksen.com/2011/05/beware-of-online-filter-bubbles-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhoneTracker</title>
		<link>http://blog.larshenriksen.com/2011/05/iphonetracker/</link>
		<comments>http://blog.larshenriksen.com/2011/05/iphonetracker/#comments</comments>
		<pubDate>Sat, 07 May 2011 19:55:14 +0000</pubDate>
		<dc:creator>Lars Ottesen Henriksen</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://blog.larshenriksen.com/?p=277</guid>
		<description><![CDATA[Couldn&#8217;t help myself to check what my iPhone had been tracking&#8230; Looks pretty accurate except for a couple of strange datapoints. Guess where our offices are! Most Commented PostsAugust 14, 2011 -- Four Hour Body &#8211; Slow Carb diet resultsJanuary 17, 2009 -- How to watch Hulu outside the U.S.December 25, 2007 -- Backing up [...]]]></description>
		<wfw:commentRss>http://blog.larshenriksen.com/2011/05/iphonetracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSFA.dk now live</title>
		<link>http://blog.larshenriksen.com/2011/03/dsfa-dk-now-live/</link>
		<comments>http://blog.larshenriksen.com/2011/03/dsfa-dk-now-live/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 20:37:35 +0000</pubDate>
		<dc:creator>Lars Ottesen Henriksen</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://blog.larshenriksen.com/?p=270</guid>
		<description><![CDATA[I have been helping the Danish Society for Apoplexy to set up a new website. It&#8217;s a simple WordPress site, slightly modified to their requests. Go have a look at their site here &#8211; went live a week ago! www.DSFA.dk Most Commented PostsAugust 14, 2011 -- Four Hour Body &#8211; Slow Carb diet resultsJanuary 17, [...]]]></description>
		<wfw:commentRss>http://blog.larshenriksen.com/2011/03/dsfa-dk-now-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan: A change in perspective?</title>
		<link>http://blog.larshenriksen.com/2011/03/japan-a-change-in-perspective/</link>
		<comments>http://blog.larshenriksen.com/2011/03/japan-a-change-in-perspective/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 10:37:28 +0000</pubDate>
		<dc:creator>Lars Ottesen Henriksen</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://blog.larshenriksen.com/?p=266</guid>
		<description><![CDATA[With the terrible earthquake occurring near Japan and the following tsunami, I was quite affected and it made me wonder: Are we moving towards more of a One World way of thinking? Feeling more like a single planet rather than individual countries? I was working from home on the day the quake occurred. I turned [...]]]></description>
		<wfw:commentRss>http://blog.larshenriksen.com/2011/03/japan-a-change-in-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoHotkey signatures</title>
		<link>http://blog.larshenriksen.com/2011/01/autohotkey-signatures/</link>
		<comments>http://blog.larshenriksen.com/2011/01/autohotkey-signatures/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 09:25:42 +0000</pubDate>
		<dc:creator>Lars Ottesen Henriksen</dc:creator>
				<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://blog.larshenriksen.com/?p=231</guid>
		<description><![CDATA[Every day over 200 billion e-mails will be sent this year. I&#8217;ll contribute 10k+ during the year, so if there&#8217;s anything that will help me speed that up, I&#8217;m interested! The content always varies, but there&#8217;s one thing that is relatively static: The Signature. The perfect tool for this is a small free program called [...]]]></description>
		<wfw:commentRss>http://blog.larshenriksen.com/2011/01/autohotkey-signatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

