<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lars Ottesen Henriksen &#187; funny</title>
	<atom:link href="http://blog.larshenriksen.com/tag/funny/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.larshenriksen.com</link>
	<description>About everything in my life - primarily tech but could be anything...</description>
	<lastBuildDate>Sat, 26 Dec 2009 17:50:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Omnibox: The real security danger in Chrome</title>
		<link>http://blog.larshenriksen.com/2008/09/omnibox-the-real-security-danger-in-chrome/</link>
		<comments>http://blog.larshenriksen.com/2008/09/omnibox-the-real-security-danger-in-chrome/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 19:02:07 +0000</pubDate>
		<dc:creator>Lars Ottesen Henriksen</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[omnibox]]></category>

		<guid isPermaLink="false">http://blog.larshenriksen.com/?p=101</guid>
		<description><![CDATA[On my home laptop (Thinkpad X40), I use Google Chrome for browsing to see what it&#8217;s like. The speed is obviously very nice and I am really happy with the Omnibox &#8211; the address bar in Chrome. The suggestions and auto completions are very good and seem to be spot on every time. Now, there [...]]]></description>
		<wfw:commentRss>http://blog.larshenriksen.com/2008/09/omnibox-the-real-security-danger-in-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics gives the wrong impression</title>
		<link>http://blog.larshenriksen.com/2008/09/google-analytics-gives-the-wrong-impression/</link>
		<comments>http://blog.larshenriksen.com/2008/09/google-analytics-gives-the-wrong-impression/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 09:34:33 +0000</pubDate>
		<dc:creator>Lars Ottesen Henriksen</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://blog.larshenriksen.com/?p=96</guid>
		<description><![CDATA[As you may know, I spend 4 hours on the train every day. I have a 3 modem, so I can work and do online stuff when I&#8217;m there (highly recommend that modem btw). Now I use Google Analytics to see if anyone actually drop by this site once in a while but recently I [...]]]></description>
		<wfw:commentRss>http://blog.larshenriksen.com/2008/09/google-analytics-gives-the-wrong-impression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
